<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//cargo.asoft.lt/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/rail-baltica-linijoje-veikia-viena-moderniausiu-pozeminiu-gyvunu-pralaidu/</loc>
		<lastmod>2025-05-06T09:18:22+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/05/Statoma-pozemine-gyvunu-pralaida-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/en/news/2025/ltg-group-almost-tripled-its-financial-return-to-the-state-both-freight-and-passenger-transportation-revenues-grew/</loc>
		<lastmod>2025-05-06T10:59:38+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2024/08/Vilniaus-gelezinkelio-stotis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/ltg-grupe-praplete-artimo-seimos-nario-savoka-daugiau-darbuotoju-gales-pasinaudoti-teikiamomis-naudomis/</loc>
		<lastmod>2025-05-08T06:41:12+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/05/holding-hands-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/vasaros-kelionems-saltibarsciu-traukinys/</loc>
		<lastmod>2025-05-15T08:10:07+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/05/KAIPGERAI_LTG-SALTIBARSCIAI_002_WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/rail-baltica-skelbia-viesaji-pirkima-planuoja-zengti-link-panevezio/</loc>
		<lastmod>2025-05-15T11:41:51+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/05/Rail-Baltica-statyba2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/beveik-devyni-is-desimties-gyventoju-ltg-veikla-vertina-teigiamai/</loc>
		<lastmod>2025-05-16T07:03:32+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/02/LTG-Link-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/ryskeja-rail-baltica-konturai-jau-kyla-ilgiausias-baltijos-salyse-gelezinkelio-tiltas-per-neri/</loc>
		<lastmod>2025-05-19T13:15:36+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/05/Rail-Baltica-vizitas-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/en/news/2025/rail-baltica-takes-shape-the-longest-railway-bridge-across-the-neris-in-the-baltic-states-rises/</loc>
		<lastmod>2025-05-20T13:08:09+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/05/Rail-Baltica-vizitas-2-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/vilniaus-gelezinkelio-stotis-tampa-saltibarsciu-stotimi/</loc>
		<lastmod>2025-05-26T08:15:35+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/05/Vilniaus_GS_PINK_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/68-km-nauju-rail-baltica-ruozu-sekmingai-uzbaigti-kauno-panevezio-linija-reikes-bent-4-patikimu-rangovu/</loc>
		<lastmod>2025-05-26T09:22:50+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/05/RB_statybos17.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/ltg-grupe-ieskos-naujo-finansu-vadovo/</loc>
		<lastmod>2025-05-26T10:53:20+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/03/Gelezinkeliu-infrastruktura.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/ltg-stiprina-sauga-gelezinkeliuose-netiketas-herojus-naujos-priemones-ir-edukacija-visuomenei/</loc>
		<lastmod>2025-05-27T07:03:22+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/05/Saugus_begiai_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/desimtmeti-mini-vilniaus-ir-kauno-intermodaliniai-terminalai-ispudingi-kroviniai-ir-ateities-perspektyvos/</loc>
		<lastmod>2025-05-27T08:48:59+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/05/KIT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/saugus-prie-begiu-ka-privalo-zinoti-kertantys-gelezinkelio-kelius/</loc>
		<lastmod>2025-05-30T09:53:26+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/05/Vilniaus_GS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/pradedama-atranka-i-ltg-grupes-finansu-direktoriaus-es-pozicija/</loc>
		<lastmod>2025-06-03T15:01:21+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/04/LTG-_Apzvalga_3_psl-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/keturioms-dienoms-bus-stabdomas-traukiniu-eismas-atkarpoje-klaipedaplunge/</loc>
		<lastmod>2025-06-04T08:11:11+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/06/Kulupenai.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/ltg-cargo-vagonu-tikrinimams-isigijo-amerikietiskus-dronus/</loc>
		<lastmod>2025-06-05T07:24:28+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/06/LTG-Cargo-isigijo-dronu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/prie-pavojingiausiu-gelezinkelio-pervazu-budes-pareigunai-primins-kaip-saugiai-kirsti-begius/</loc>
		<lastmod>2025-06-09T06:42:21+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/06/Saugus_begiai_7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/joniniu-savaitgali-zenklios-nuolaidos-kelionems-traukiniais/</loc>
		<lastmod>2025-06-10T12:11:45+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/06/KAIPGERAI_Traukiniautojai2025_019_WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/traukiniui-esame-leti-kaip-sraige-ltg-grupe-ragino-pervazose-elgtis-atsakingai/</loc>
		<lastmod>2025-06-10T14:35:50+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/06/KAIPGERAI_SAUGUSBEGIAI2025_033_WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/darba-pradeda-ltg-kompetenciju-centro-valdyba/</loc>
		<lastmod>2025-06-12T07:58:28+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2024/12/KAIPGERAI_LTG-Ekskursija_042_WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/patarimai-kaip-traukinio-bilieta-nusipirkti-pigiau/</loc>
		<lastmod>2025-06-13T07:25:43+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/06/LTG-Link-Traukiniautojai.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/ryskeja-nauju-elektriniu-traukiniu-konturai-patvirtinta-itin-patogiu-sedyniu-gamyba-ivertinta-darbu-kokybe/</loc>
		<lastmod>2025-06-16T07:39:09+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/06/LTG-vizualizacija7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/ltg-grupes-atstovybei-briuselyje-vadovaus-loreta-liutkute-habchi/</loc>
		<lastmod>2025-06-16T12:28:15+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/06/Loreta-Liutkute-Habchi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/atnaujinti-dazniausiai-uzduodami-klausimai-apie-zemes-ispirkima-rail-baltica-projektui/</loc>
		<lastmod>2025-06-25T12:55:44+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/06/RB_statybos18.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/gelezinkeliu-sauga-gereja-bet-nelaimingu-ivykiu-statistika-gelezinkeliuose-islieka-gresminga/</loc>
		<lastmod>2025-06-30T12:18:18+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/06/Saugus_begiai_4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/liepos-sestadieniais-40-nuolaida-kelionems-traukiniu-po-lietuva/</loc>
		<lastmod>2025-07-01T11:43:34+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/06/traukiniautojai.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/ltg-link-mazina-kainas-seimoms-ir-terminuotiems-bilietams-keiciasi-vienkartiniu-bilietu-kainos/</loc>
		<lastmod>2025-07-01T11:44:54+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/07/traukiniautojai3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/nauji-automobiliai-gelezinkeliu-i-kauna-atvyko-nauju-kia-siunta/</loc>
		<lastmod>2025-07-02T08:22:52+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/07/916A6120-42-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/isibegeja-nauju-stadler-traukiniu-gamyba-lietuvai/</loc>
		<lastmod>2025-07-03T12:08:48+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/07/SM-ir-LTG-vizitas-Stadler-gamykloje-Lenkijoje-4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/rail-baltica-projektui-skirtas-papildomas-2955-mln-euru-europos-sajungos-finansavimas/</loc>
		<lastmod>2025-07-04T13:00:20+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/07/Rail-Baltica-statyba-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/ltg-infra-sekmingai-uzbaige-pilotini-projekta-triuksmo-slopinimo-sienele-generuoja-daugiau-elektros-nei-planuota/</loc>
		<lastmod>2025-07-09T06:38:28+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/07/Saules_elektrine_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/paskelbtas-laimetojas-pradedama-naujo-rail-baltica-ruozo-statyba/</loc>
		<lastmod>2025-07-14T08:56:06+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/07/RB_statybos_21-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/birzeli-traukiniautoju-kelioniu-rekordas/</loc>
		<lastmod>2025-07-18T10:55:54+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/06/LTG-Link-Traukiniautojai.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/lietuviskai-gelezinkeliu-imonei-lenkijoje-5-metai/</loc>
		<lastmod>2025-07-21T07:21:40+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/07/Puspriekabes-e1693228596938.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/darba-pradeda-nauja-ab-lietuvos-gelezinkeliai-valdyba/</loc>
		<lastmod>2025-07-21T12:43:02+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/07/LTG-Sienele.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/ltg-cargo-pirmakart-perveze-lietuvos-kariuomenes-technika-ir-karius/</loc>
		<lastmod>2025-07-22T12:25:54+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/07/LTG-Cargo-veze-LK-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/gelezinkeliai-kare-tampa-pagrindine-logistikos-asimi-ko-vystydami-rail-baltica-galetume-pasimokyti-is-ukrainos/</loc>
		<lastmod>2025-07-28T06:41:30+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/07/karine-technika.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/ltg-grupe-inicijavo-nauja-pilotini-projekta-veikloje-bando-augalines-kilmes-dyzelina-hvo100/</loc>
		<lastmod>2025-07-28T12:02:35+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/07/HVO100-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/baigta-vilniaus-gelezinkelio-stoties-pesciuju-viaduko-rekonstrukcija-saugesnis-ir-patogesnis-susisiekimas-tarp-naujininku-ir-naujamiescio/</loc>
		<lastmod>2025-07-29T10:39:27+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/07/Vilniaus_GS_viadukas_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/vilniaus-gelezinkelio-stotis-keicia-veida-taps-nauju-traukos-centru/</loc>
		<lastmod>2025-07-30T10:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/07/sales_vizualizacija_1-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/gelezinkeliu-muziejus-duris-lankytojams-atvers-ir-sekmadieniais/</loc>
		<lastmod>2025-07-30T11:31:12+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/07/Gelezinkeliu-muziejus-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/vilniaus-gelezinkelio-stotis-keicia-veida-taps-nauju-traukos-centru-2/</loc>
		<lastmod>2025-07-30T11:32:08+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/07/Vilniaus_gelezinkelio_stotis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/ltg-infra-gelezinkeliu-tinklo-prieziuros-efektyvumas-21-proc-didesnis-nei-es-vidurkis/</loc>
		<lastmod>2025-07-31T10:39:52+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/07/Lyduvenu_tiltas2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/ltg-link-kviecia-keliauti-traukiniu-kasdien-bilietai-perpus-pigesni-seimoms/</loc>
		<lastmod>2025-07-31T11:45:10+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/06/KAIPGERAI_Traukiniautojai2025_019_WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/en/news/2025/rail-baltica-new-contracts-worth-eur-235-million-signed-for-rail-track-installation-and-main-line-embankment-works-along-77-km-section/</loc>
		<lastmod>2025-08-05T11:50:07+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/08/RailBaltica_rangos_sutartis6-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/rail-baltica-greitojo-gelezinkelio-lenkija-kaunas-linija-projektuos-deutsche-bahn-engineering-consulting/</loc>
		<lastmod>2025-08-11T12:52:28+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/08/Lenkija%E2%80%93Kaunas-sutarties-pasirasymas-6-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/rail-baltica-darbai-77-km-ruoze-pasirasytos-naujos-net-235-mln-eur-vertes-sutartys-del-begiu-tiesimo-ir-sankasos-statybos/</loc>
		<lastmod>2025-08-11T12:53:22+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/08/RailBaltica_rangos_sutartis6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/en/news/2025/rail-baltica-signs-key-design-contract-for-strategic-poland-kaunas-connection-with-db-engineering-consulting/</loc>
		<lastmod>2025-08-11T12:55:09+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/08/Lenkija%E2%80%93Kaunas-sutarties-pasirasymas-6-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/ltg-grupes-renginius-pades-organizuoti-pirmoji-kava/</loc>
		<lastmod>2025-08-18T12:57:25+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/08/DSC03939-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/en/news/2025/pirmoji-kava-to-help-organise-ltg-group-events/</loc>
		<lastmod>2025-08-18T13:10:30+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/08/DSC03939-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/steigiamas-naujas-rail-baltica-projektavimo-padalinys-spartins-projekta-ir-didins-rinkos-pajegumus/</loc>
		<lastmod>2025-08-19T10:50:33+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/08/RB_statybos_20.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/ltg-grupes-komentaras-del-koncerno-stadler-rail-ag/</loc>
		<lastmod>2025-08-19T13:48:54+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/08/nophotonews.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/ltg-grupes-informacija-del-ivykio-gelezinkelyje-siauliu-r/</loc>
		<lastmod>2025-08-19T13:50:02+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/08/ivykis2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/en/news/2025/new-rail-baltica-design-unit-established-to-accelerate-project-and-enhance-market-capacity/</loc>
		<lastmod>2025-08-19T16:15:44+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/08/RB_statybos_20-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/ltg-cargo-imone-ukrainoje-keicia-verslo-modeli-iveiklins-riedmenis/</loc>
		<lastmod>2025-08-20T07:15:50+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/08/LTG-Cargo-vagonai-Palemone-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/en/news/2025/ltg-cargo-ukraine-changes-its-business-will-focus-on-rolling-stock-lease-services/</loc>
		<lastmod>2025-08-20T07:19:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/08/LTG-Cargo-vagonai-Palemone-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/ltg-grupe-kviecia-svesti-gelezinkelininko-diena-ypatingi-marsrutai-atviri-gelezinkelio-objektai-ir-specialus-renginiai/</loc>
		<lastmod>2025-08-22T08:49:08+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/08/LTG_durys_atsidaro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/en/news/2025/ltg-group-invites-you-to-celebrate-railway-workers-day-special-routes-open-railway-sites-and-exclusive-events/</loc>
		<lastmod>2025-08-22T09:53:05+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/08/LTG_durys_atsidaro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/ltg-infra-kurs-nauja-programele-gelezinkeliu-prieziurai/</loc>
		<lastmod>2025-08-25T08:03:46+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/08/Gelezinkeliu_prieziura.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/en/news/2025/ltg-infra-to-develop-a-new-app-for-railway-maintenance/</loc>
		<lastmod>2025-08-25T08:04:58+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/08/Gelezinkeliu_prieziura-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/naujuoju-ltg-grupes-finansu-direktoriumi-tapo-arunas-rumskas/</loc>
		<lastmod>2025-08-29T06:09:58+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/08/Arunas-Rumskas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/en/news/2025/arunas-rumskas-appointed-chief-financial-officer-of-ltg-group/</loc>
		<lastmod>2025-08-29T06:18:22+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/08/Arunas-Rumskas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/ltg-infra-pereme-projektavimo-sutarti-su-deutsche-bahn-engineering-consulting/</loc>
		<lastmod>2025-08-29T06:23:04+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/08/Lenkija%E2%80%93Kaunas_sutarties_pasirasymas_6-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/skelbiama-dvieju-nepriklausomu-nariu-atranka-i-akcines-bendroves-lietuvos-gelezinkeliai-valdyba/</loc>
		<lastmod>2025-09-01T06:03:06+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/09/KAIPGERAI_LTG-Sauliu-sajunga_003_WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/en/news/2025/ltg-infra-takes-over-design-contract-with-deutsche-bahn-engineering-consulting/</loc>
		<lastmod>2025-09-02T08:37:37+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/09/Lenkija%E2%80%93Kaunas_sutarties_pasirasymas_6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/ltg-pradeda-igyvendinti-pilotini-projekta-laukiniu-gyvunu-atgrasymui-nuo-gelezinkelio-keliu/</loc>
		<lastmod>2025-09-02T11:23:56+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/09/SIREN7-svilpukas_gamintojo-nuotrauka.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/en/news/2025/announcement-of-the-selection-of-two-independent-members-to-the-board-of-the-public-limited-company-lietuvos-gelezinkeliai/</loc>
		<lastmod>2025-09-03T08:25:08+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/09/KAIPGERAI_LTG-Sauliu-sajunga_003_WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/naujienos/2025/rekordiniai-grudu-pervezimai-gelezinkeliu-ir-naujais-vagonais/</loc>
		<lastmod>2025-09-03T08:29:23+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/09/LTG-Cargo-grudveziai-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/en/news/2025/ltg-launches-pilot-project-to-deter-wildlife-from-railway-tracks/</loc>
		<lastmod>2025-09-03T08:35:36+00:00</lastmod>
		<image:image>
			<image:loc>https://cargo.asoft.lt/wp-content/uploads/2025/09/SIREN7-svilpukas_gamintojo-nuotrauka.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cargo.asoft.lt/en/news/2025/record-grain-shipments-by-rail-achieved-with-new-wagons/</loc>
		<lastmod>2025-09-03T08:58:20+00:00</lastmod>
		<image:image>
